

























Property Attributes
- MLS#1486918
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodDavis Ranch
- Zip78254
- StyleOne Story
- Year Built2020
- Taxes2
- Price$ 373,789
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2279
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Property Description
MLS# 1486918 - Built by Highland Homes - December completion! ~ Charming one story with soaring 12 ft ceilings in the extended entryway, and 11 ft ceilings in the living areas. Gray kitchen cabinets. Tile throughout. Open Concept. Large 8ft windows for a lot of natural light. Mature trees in the backyard. Tankless Waterheater and full irrigation system.
Elementary School | Middle School | High School |
---|---|---|
Kallison Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
10/3/2020 | Listed $369,789 |
General Features
Bathrooms | 3 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kallison |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | DAVISRANCH |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | Residential |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Jogging Trails, Pool |
Proposed Terms | Cash, Conventional, FHA, VA |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | Davis Ranch |
Taxes | 2.1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Dining Room Length | 1 |
Dining Room Width | 1 |
Family Room Length | 1 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Interior Features | Eat-In Kitchen, Island Kitchen, Media Room, Open Floor Plan, Study/Library, Walk in Closets, Walk-In Pantry |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 2279 |
Master Bath | Double Vanity, Tub/Shower Separate |
Master Bath Length | 1 |
Master Bath Width | 1 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | Walk-In Closet |
Other Room Use | 1 |
Other Room2 Use | 1 |
Stories | 1 |
Study/office Length | 1 |
Study/office Width | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | 3 Sides Masonry |
---|---|
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Dishwasher, Disposal, Microwave Oven |
Lot Size | .138 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool