












Property Attributes
- MLS#1494453
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodWoodlawn Terrace
- Zip78201
- StyleOne Story
- Year Built1951
- Taxes4505
- Price$ 157,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Alexis Martinez at JP & Associates, REALTORS
Property Description
Spacious 3 bedroom 1 bath home off of Babcock. Close to I-10 and Fresno.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/11/2020 | Listed $165,000 |
11/21/2020 | 4% - $159,999 |
1/6/2021 | 2% - $157,999 |
General Features
Bathrooms | 1 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | 3+ Window/Wall |
Elementary School | Call District |
Heating | Other |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 7201 BLK LOT S 115 FT OF 3 |
Listing Area | 0800 |
Middle School | Call District |
Miscellaneous | Investor Potential, As-Is |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Price Change |
Style | One Story |
Subdivision | WOODLAWN TERRACE |
Taxes | 4505.01 |
Type | Single Family Detached |
Year Built | 1951 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Dining Room Length | 8 |
Dining Room Width | 8 |
Entry Room Length | 10 |
Entry Room Width | 4 |
Flooring | Wood |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
Kitchen Length | 16 |
Kitchen Width | 8 |
Living Area | 1152 |
Living Room Length | 15 |
Living Room Width | 12 |
Master Bed Length | 11 |
Master Bed Width | 13 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | One Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool