
















































Property Attributes
- MLS#1497099
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodDonaldson Terrace
- Zip78228
- StyleTwo Story
- Year Built2017
- Taxes5330
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Francisco Gutierrez at Guti Realty
Property Description
Newer construction, 2017, home near West of Downtown San Antonio. Open layout and updated features make this home charming. Wood looking tile throughout the first floor and bathrooms. Easy access to master bedroom downstairs, large walking closet and luminous attached master bath. The master bath features separate vanities on each end. Extended, open kitchen with modern stainless steel appliances and granite countertops. White cabinets accentuate the light gray color of the interior Woodlawn Lake park is close by and downtown is a short drive away. FYI- Seller is open to addition of front gate (manual or electronic) at driveway and/or carport with the right offer terms.
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Longfellow Middle School | Jefferson High School |
Price History | |
---|---|
12/27/2020 | Listed $229,000 |
1/9/2021 | 2% - $224,900 |
1/23/2021 | 3% - $219,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | AE |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Madison |
Half Baths | 1 |
Heating | Central |
High School | Jefferson |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | NCB 8389 BLK 18 LOT 8 |
Listing Area | 0800 |
Middle School | Longfellow |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Price Change |
Style | Two Story |
Subdivision | DONALDSON TERRACE |
Taxes | 5330.71 |
Type | Single Family Detached |
Year Built | 2017 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 9 |
Kitchen Width | 14 |
Living Area | 1642 |
Living Room Length | 14 |
Living Room Width | 18 |
Master Bath | Tub/Shower Combo |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | Split, DownStairs, Sitting Room, Walk-In Closet, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding, Cement Fiber |
---|---|
Exterior Features | Privacy Fence, Double Pane Windows, Mature Trees, Wire Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Smooth Cooktop, Solid Counter Tops, City Garbage service |
Lot Description | Corner, Mature Trees (ext feat) |
Lot Dimensions | 105x170x138 |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, City Street |
Lot Size | .09 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool