






Property Attributes
- MLS#1508204
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodPrescott Oaks
- Zip78254
- StyleTwo Story
- Price$ 362,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2781
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Patrick McGrath at Meritage Homes Realty
Data Source:
San Antonio Board of Realtors
Property Description
Brand NEW energy-efficient home ready August 2021! On the main level, the San Jacinto private primary suite is tucked away from the sprawling great room. Serene Design package. Prescott Oaks is located just west of Loop 1604 on Galm Road in the awardwinning Northside Independent School District. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Scarborough Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
2/5/2021 | Listed $349,438 |
2/8/2021 | 1% - $348,990 |
General Features
Accessibility | Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 4 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Scarborough |
Energy Efficiency | Smart Electric Meter, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Variable Speed HVAC, Energy Star Appliances, Low E Windows, Dehumidifier, High Efficiency Water Heater, Foam Insulation |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, EF Irrigation Control, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | ALAMO PROPERTY MANAGEMENT |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | SF 338 Plan 3007L |
Listing Area | 0105 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax, School Bus |
Multiple Hoa | No |
Neighborhood Amenities | Pool |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story |
Subdivision | Prescott Oaks |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Dining Room Length | 14 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Separate Dining Room, Island Kitchen, Media Room, Utility Room Inside, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone |
Kitchen Length | 12 |
Kitchen Width | 9 |
Living Area | 2781 |
Living Room Length | 15 |
Living Room Width | 17 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 8 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | 3 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .12 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool