




















Property Attributes
- MLS#1510015
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodCoppertree
- Zip78250
- StyleTwo Story
- Price$ 1,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
Listing Provided Courtesy Of:
Jason Bridgman at Keller Williams City-View
Data Source:
San Antonio Board of Realtors
Property Description
Fantastic townhome in the established gated community of Coppertree Townhomes. Easy access to shopping, schools, 1604, 410, 151, and Alamo Ranch. Features include beautiful ceramic tile floors in kitchen, breakfast and living room. Nice manageable backyard and close to the pool. High ceilings and open floor plan into the kitchen area. This is a must see!! Schedule your showing today!! Tenants are required to be enrolled in monthly $30 amenity package.
Elementary School | Middle School | High School |
---|---|---|
Fernandez Elementary School | Zachry H. B. Middle School | Warren High School |
Price History | |
---|---|
2/18/2021 | Listed $1,100 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 2 |
Builder | UNKNOWN |
Cash Accepted | No |
Class | Residential Rental |
Condo Name | Coppertree Ph I III |
Cooling | One Central |
Elementary School | Fernandez |
Flooring | Carpeting, Ceramic Tile, Linoleum |
Heating | Central |
High School | Warren |
Legal Description | NCB 18859 BLDG 14 UNIT 1403 CO |
Listing Area | 0300 |
Middle School | Zachry H. B. |
Miscellaneous | Broker-Manager |
Monthly Lease | 1100 |
Rent Includes | Water/Sewer, Condo/HOA Fees, HOA Amenities |
Restrictions | Pets Allowed, Pet Restrictions, Pets Under 25lbs Only, Smoking Outside Only |
Roof | Composition |
School District | Northside |
Status | Active/Application Received |
Style | Two Story |
Subdivision | COPPERTREE |
Type | Condominium |
Year Built | 1986 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Breakfast Room Length | 8 |
Breakfast Room Width | 9 |
Common Area Amenities | Pool, Near Shopping |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 9 |
Kitchen Width | 7 |
Living Area | 1010 |
Living Room Length | 13 |
Living Room Width | 12 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 5 |
Master Bath Width | 8 |
Master Bed Length | 15 |
Master Bed Width | 10 |
Master Bedroom | Split, Upstairs, Full Bath |
Total Bedrooms | 2 |
Utility Room Length | 6 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Patio Slab, Privacy Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Smoke Alarm |
Pool | Other |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool