




















Property Attributes
- MLS#1511399
- TypeSingle Family
- CountyKENDALL
- CityBoerne
- Area2502
- NeighborhoodThe Ranches at Creekside
- Zip78006
- StyleTexas Hill Country,Two Story
- Year Built2021
- Taxes2
- Price$ 547,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2985
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Data Source:
San Antonio Board of Realtors
Property Description
MLS# 1511399 - Built by Highland Homes - September completion! ~ This 2 story brick home backs to the tree filled amenities area and boasts a very large backyard-perfect for the family! The home interior design palette is a neutral creamwhite with maple cabinets and porcelain tile floors in primary living areas. A fireplace in the family room and the upstairs offers a game and entertainment room!
Elementary School | Middle School | High School |
---|---|---|
Cibolo Creek Elementary School | Voss Middle School | Champion High School |
Price History | |
---|---|
2/27/2021 | Listed $517,995 |
General Features
Bathrooms | 3 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | CIBOLO CREEK |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Green Certification | HERS 0-85, HERS Rated |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Rain/Freeze Sensors |
HOA Fee | 700 |
HOA Frequency | Annually |
HOA Name | N A |
Heating | Central |
High School | Champion |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | 30/1/4B |
Listing Area | 2502 |
Middle School | Voss Middle School |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Jogging Trails, Park/Playground, Pool |
Proposed Terms | Cash, Conventional, FHA, Other |
Roof | Composition |
School District | Boerne |
Status | Active |
Style | Texas Hill Country, Two Story |
Subdivision | The Ranches at Creekside |
Taxes | 2.17 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 12 |
Breakfast Room Length | 11 |
Breakfast Room Width | 12 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Entry Room Length | 6 |
Entry Room Width | 7 |
Family Room Length | 14 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, Island Kitchen, Laundry Lower Level, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Area | 2985 |
Master Bath | Double Vanity, Garden Tub, Tub/Shower Separate |
Master Bath Length | 11 |
Master Bath Width | 8 |
Master Bed Length | 13 |
Master Bed Width | 17 |
Master Bedroom | Full Bath, Walk-In Closet |
Other Room Length | 14 |
Other Room Use | ENTERTAINM |
Other Room Width | 12 |
Stories | 2 |
Study/office Length | 10 |
Study/office Width | 13 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Brick |
---|---|
Exterior Features | Mature Trees, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Dishwasher, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security |
Lot Description | Mature Trees (ext feat), On Greenbelt |
Lot Dimensions | 55x169 |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool