


































Property Attributes
- MLS#1515080
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodOak Meadow
- Zip78231
- StyleOne Story
- Year Built1978
- Taxes7336
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ana Rosa Frias at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Stunning 4 bedroom 2 bathroom one story home in Oak Meadow on huge lot! This home was recently remodeled and now has beautiful laminate flooring, an updated secondary bathroom and gorgeous back splash in the kitchen. When walking through the entry door and into the open living room, you are greeted with high vaulted ceilings, as well as a magnificent brick fireplace. The oversized master retreat with private en-suite, comes equipped with dual vanity, a tub/shower combo, as well as a separate stall shower. The kitchen opens up to both the breakfast, as well as the separate dining room, which could also be used as a home office. Three additional bedrooms are located on the other side of the home, together with a beautifully remodeled bathroom with dual vanity and a tub/shower combo. The mudroom is located right off the two car attached garage and combined with the laundry room. The spacious backyard is perfect for kids, or to have a BBQ under the covered patio with family, friends & neighbors. Conveniently located to shopping, restaurants, schools and all attractions San Antonio has to offer. Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Oak Meadow Elementary School | Jackson Middle School | Churchill High School |
Price History | |
---|---|
3/19/2021 | Listed $350,000 |
General Features
Accessibility | 36 inch or more wide halls, Grab Bars in Bathroom(s), Low Pile Carpet, Lower Fixtures, Level Lot, No Stairs, Full Bath/Bed on 1st Flr, Stall Shower |
---|---|
Bathrooms | 2 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Oak Meadow |
Energy Efficiency | Programmable Thermostat, Storm Doors, Ceiling Fans |
Heating | Central |
High School | Churchill |
Hoa Mandatory | Voluntary |
Legal Description | NCB 18021 BLK 10 LOT 20 |
Listing Area | 0600 |
Middle School | Jackson |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | One Story |
Subdivision | OAK MEADOW |
Taxes | 7336.64 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 11 |
Breakfast Room Length | 11 |
Breakfast Room Width | 12 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 6 |
Entry Room Width | 10 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
Kitchen Length | 12 |
Kitchen Width | 13 |
Living Area | 2251 |
Living Room Length | 23 |
Living Room Width | 20 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 11 |
Master Bed Length | 18 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Garage Door Opener, Plumb for Water Softener |
Lot Description | Mature Trees (ext feat) |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool